BZ class of anthelmintics (Benzimidazoles/Probenzimidazoles)
Oral Drenches
| Tradename (Manufacturer) | Chemical (cwp) (UKROFS wp) | ||||
| Albex 2.5% (3) | Albendazole (4) (14) | + |
+ |
+ |
+* |
| Albex 10% (3) | Albendazole (4) (14) | + |
+ |
+ |
+* |
| Allverm 4% (4) | Ricobendazole Se, Co (3) (14) | + |
+ |
+ |
+* |
| Bayverm Armadose (1) | Febantel (14) (28) | + |
+ |
+ |
- |
| Bayverm 2.5% Suspension (1) | Febantel (14) (28) | + |
+ |
+ |
- |
| Bayverm SC 2.5% Suspension (1) | Febantel Se, Co (14) (28) | + |
+ |
+ |
- |
| Bovex 2.265% (3) | Oxfendazole (21) (42) | + |
+ |
+ |
- |
| Bovex 9.06% (3) | Oxfendazole (21) (42) | + |
+ |
+ |
- |
| Chanazole SC (3) | Mebendazole Se, Co (14) | + |
+ |
+ |
- |
| Endospec 2.5% SC (2) | Albendazole Se, Co (4) (14) | + |
+ |
+ |
+* |
| Endospec 10% SC (2) | Albendazole Se, Co (4) (14) | + |
+ |
+ |
+* |
| Fendazole 2.5% (2) | Fenbendazole (21) (42) | + |
+ |
+ |
- |
| Fendazole 10% (2) | Fenbendazole (21) (42) | + |
+ |
+ |
- |
| Fenzol 5% (10) | Fenbendazole (21) (42) | + |
+ |
+ |
- |
| Hepadex Sheep Wormer (13) | Netobimin (5) (14) | + |
+ |
+ |
+* |
| Mebadown Super (8) | Mebendazole/closantel (42) (84) | + |
- |
+ |
+ U |
| Ovitelmin S&C (8) | Mebendazole Se, Co (7) (14) | + |
+ |
+ |
- |
| Panacur 2.5% Suspension (7) | Fenbendazole (14) (28) | + |
+ |
+ |
- |
| Panacur 10% Suspension (7) | Fenbendazole (14) (28) | + |
+ |
+ |
- |
| Panacur SC 2.5% Suspension (7) | Fenbendazole Se, Co (14) (28) | + |
+ |
+ |
- |
| Panacur SC 5% Suspension (7) | Fenbendazole Se, Co (14) (28) | + |
+ |
+ |
- |
| Panacur SC 10% Suspension (7) | Fenbendazole Se, Co (14) (28) | + |
+ |
+ |
- |
| Parafend (10) | Oxfendazole (21) (42) | + |
+ |
+ |
- |
| Parafend 5.0% SC (10) | Oxfendazole Se, Co (21) (42) | + |
+ |
+ |
- |
| Parafend LV (New formula) (10) | Oxfendazole (21) (42) | + |
+ |
+ |
- |
| Rycoben SC for sheep (16) | Ricobendazole Se, Co (10) (20) | + |
+ |
+ |
+* |
| Supaverm (8) | Mebendazole/closantel (42) (84) | + |
+ |
+ |
+ U |
| Systamex 2.265 (13) | Oxfendazole (21) (42) | + |
+ |
+ |
- |
| Systamex 906 (13) | Oxfendazole (21) (42) | + |
+ |
+ |
- |
| Systamex SC (13) | Oxfendazole Se, Co (21) (42) | + |
+ |
+ |
- |
| Systamex plus fluke SC (13) | Oxfendazole Oxyclosanide Se, Co (28) (56) |
+ |
+ |
+ |
+ |
| Tramazole (14) | Albendazole (4) (14) | + |
+ |
+ |
+* |
| Valbazen 10% Total Spectrum wormer (12) | Albendazole (8) (16) | + |
+ |
+ |
+* |
| Valbazen 2.5% SC Total Spectrum wormer (12) | Albendazole Se, Co (8) (16) | + |
+ |
+ |
+* |
| Wormaway Albendazole 2.5% SC (5) |
Albendazole Se, Co (4) (14) | + |
+ |
+ |
+* |
| Wormaway Fenben (4) | Fenbendazole (21) (42) | + |
+ |
+ |
- |
| Wormaway Fenben SC (5) | Fenbendazole Se, Co (21) (42) | + |
+ |
+ |
- |
| Zerofen 2.5% (3) | Fenbendazole (21) (42) | + |
+ |
+ |
- |
| Zerofen 5% (3) | Fenbendazole (21) (42) | + |
+ |
+ |
- |
| Zerofen 10% (3) | Fenbendazole (21) (42) | + |
+ |
+ |
- |
| Tradename (Manufacturer) | Chemical (cwp) (UKROFS wp) | ||||
| Bayverm pellets 1.9% (1) | Febantel (14) (28) | + |
+ |
+ |
- |
| Nemafax 14 (9) | Thiophanate (7) (14) | + |
+ |
- |
- |
| Panacur 1.5% pellets (7) | Fenbendazole (14) (28) | + |
+ |
+ |
- |
Oral Drenches
| Tradename (Manufacturer) | Chemical (cwp) (UKROFS wp) | ||||
| Armadose Breakwormer (1) | Levamisole (28) (56) | +n/c |
- |
+ |
- |
| Bionem (13) | Levamisole (10) (20) | + |
- |
+ |
- |
| Chanaverm 1.5% (3) | Levamisole (21) (42) | + |
- |
+ |
- |
| Chanaverm 7.5% (3) | Levamisole (21) (42) | + |
- |
+ |
- |
| Combinex Sheep (11) | Levamisole/triclabendazole (28) (56) | + |
- |
+ |
+ U |
| Decazole Forte Drench (2) | Levamisole (28) (56) | +n/c |
- |
+ |
- |
| Decazole worm Drench (2) | Levamisole (28) (56) | +n/c |
- |
+ |
- |
| Exhelm (12) | Morantel citrate (3) (14) | + |
- |
- |
- |
| Klomisole Fluke and Worm Drench (2) | Levamisole/oxyclosanide (28) (56) | + |
- |
+ |
+ |
| Levacide 3% drench (10) | Levamisole (21) (42) | + |
- |
+ |
- |
| Levacide Low Volume (10) | Levamisole (21) (42) | + |
- |
+ |
- |
| Levacide worm drench (10) | Levamisole (21) (42) | + |
- |
+ |
- |
| Levacur SC (7) | Levamisole Se, Co(10) (20) | + |
- |
+ |
- |
| Levadin 15 drench (15) | Levamisole (21) (42) | + |
- |
+ |
- |
| Levafas Diamond (10) | Levamisole/oxyclosanide (28) (56) | + |
- |
+ |
+ |
| Levafas Fluke and Worm Drench (10) |
Levamisole/oxyclosanide (28) (56) | + |
- |
+ |
+ |
| Nilverm gold (13) | Levamisole (10) (20) | + |
- |
+ |
- |
| Nilverm drench super (13) | Levamisole Se, Co (10) (20) | + |
- |
+ |
- |
| Nilzan gold (13) | Levamisole/oxyclosanide (28) (56) | + |
- |
+ |
+ |
| Nilzan drench super (13) | Levamisole/oxyclosanide Se, Co (28) (56) |
+ |
- |
+ |
+ |
| Ridaverm LD (4) | Levamisole (21) (42) | + |
- |
+ |
- |
| Ripercol 3.2% oral (8) | Levamisole (10) (20) | + |
- |
+ |
- |
| Sure LD (16) | Levamisole (21) (42) | - |
- |
||
| Wormaway Levam (5) | Levamisole (28) (56) | +n/c |
- |
+ |
- |
| Tradename (Manufacturer) | Chemical (cwp) (UKROFS wp) | ||||
| Levacide injection (10) | Levamisole (28) (56) | + |
- |
+ |
- |
| Levadin 75 injection (15) | Levamisole (28) (56) | + |
- |
+ |
- |
| Vermisole injection (2) | Levamisole (28) (56) | +n/c |
- |
+ |
- |
| Wormaway Levamisole (5) | Levamisole (28) (56) | +n/c |
- |
+ |
- |
Oral Drenches
| Tradename (Manufacturer) | Chemical (cwp) (UKROFS wp) | ||||
| Cydectin 0.1% Oral Drench for sheep (6) | Moxidectin (14) (28) | + |
- |
+ |
- |
| Oramec drench (9) | Ivermectin (14) (28) | + |
- |
+ |
- |
| Rycomec Drench (16) | Ivermectin (14) (28) | + |
- |
+ |
- |
| Tradename (Manufacturer) | Chemical (cwp) (UKROFS wp) | ||||
| Dectomax injectable for cattle and sheep (12) |
Doramectin (70) (140) | + |
- |
nc |
- |
| Ivomec injection for sheep (9) | Ivermectin (42) (84) | + |
- |
+ |
- |
| Panomec injection for cattle, sheep and pigs (9) | Ivermectin (42) (84) | + |
- |
+ |
- |
| ³ | Some macrocytic lactones may act as ectoparasiticides. Refer to manufacturers data sheets for details. |